This page will help you update your copy of the Worksheet! It contains a summary of all the recent revisions to the Website Awards Worksheet. Please check out the other services we offer in our Website! Barbara Tampieri Home Page | ||
4 September 2005 Revisions to the Worksheet Website Awards Worksheet | ||
Ratings are by Focus Award Sites. 5.0 is the highest rating. "NR" means the Site is not rated. | ||
To keep your copy of the Worksheet up to date, download this page to your own hard drive then make the revisions in your Worksheet with a text editor. To add a new Award Site, copy and paste the entire row, then delete the comments in the column on the right; to revise a URL, copy and paste the cell; to remove an Award Site, delete the entire row in the table. If you find any broken links or any discontinued awards in the Worksheet, please let us know. | ||
Name of Award Site | Rating | Description of Revision |
Revisions from 1 August 2005 to 4 September 2005 | ||
Alcazaren Award | 5.0 | Changed URL. Changed the rating of the award. Was listed as "4.5". |
Artsy Awards | NR | Removed the Award Site. Can't find Program on the server. |
blueSlayah Award | NR | Removed the Award Site. Can't find Program on the server. |
CSB Award Program | 3.0 | Added a new award site. |
El Fabi Awards | NR | Removed the Award Site. Program inactive. |
Fractal Star Award Program | 4.5 | Removed the Award Site. The award is no longer available. |
Frozen Angel Award | 4.5 | Changed the rating of the award. Was listed as "4.0". |
Japan Reference Award | 3.5 | Changed URL. |
MoGu Award | NR | Removed the Award Site. Can't find Program on the server. |
NeoDinian's Black Widow Awards! | 4.0 | Changed the rating of the award. Was listed as "3.0". |
Penmarric's Rexellent Page Award | 3.0 | Added a new award site. |
The Xam Project Award |
NR | Added a new award site. |
Thomas Sims Graves Awards Program | 4.5 | Changed the rating of the award. Was listed as "4.0". |
Web Design Classics Awards of Excellence | 3.0 | Removed the Award Site. Can't find Program on the server. |
Revisions from 22 June 2005 to 31 July
2005 Special thanks to the webmaster at Witheridge for his contributions to these revisions. | ||
A.C.E. Awards | 3.0 | Added a new award site. |
AdminProf.com Gold Award of Excellence | NR | Removed the Award Site. Can't find Program on the server. |
BigEye Award Program | 5.0 | Removed the Award Site. The award is temporarily unavailable and may return at a later date. |
B.W.D.A. - Basingstoke Worldwide Design Award | 3.5 | Changed the rating of the award. Was listed as "NR". |
CPSnet Web Awards | 5.0+ | Added note. This award is not accepting applications at this time. |
Crystal Sea Awards | 5.0 | Added note. This award is not accepting applications at this time. |
DandieStar Awards | 5.0 | Added note. This award is not accepting applications at this time. |
Delightful Designing Web Awards | 3.0 | Added a new award site. |
Dream Worker Award | NR | Added note. This award is not accepting applications at this time. |
Eberline's Web Awards | 4.0 | Removed the Award Site. The award is no longer available. |
Firestarter Award | 3.0 | Changed the rating of the award. Was listed as "NR". |
Global Aircraft Web Awards | 3.5 | Removed the Award Site. Program inactive. |
Gossamer Wings Awards | 5.0 | Removed the Award Site. Can't find Program on the server. |
Granny's Poetic Excellence Award Program | 3.5 | Removed the Award Site. The award is temporarily unavailable and may return at a later date. |
Keepsake Awards | 5.0 | Added note. This award is not accepting applications at this time. |
Lynx Awards | 4.5 | Changed the rating of the award. Was listed as "4.0". |
SFG Award Program | 3.5 | Added a new award site. |
Surflocal Web Excellence Awards (Trinity's Design Excellence Award) | 4.5 | Removed the Award Site. The award is no longer available. |
Surflocal Humanitarian Service Award | 3.5 | Added a new award site. |
WNP Awards | NR | Removed the Award Site. The award is no longer available. |
Revisions from 26 May 2005 to
21 June 2005 Special thanks to the webmaster at Witheridge for his contributions to these revisions. | ||
Cactus Award | NR | Removed the Award Site. Does not meet criteria. |
Canada Graphics Award | NR | Removed the Award Site. Does not meet criteria. |
CyberiaPC.com Awards | 3.0 | Removed the Award Site. Does not meet criteria. |
Delightful Designing Web Awards | 3.0 | Removed the Award Site. The award is no longer available. |
Eberline's Web Awards |
4.0 | Changed the rating of the award. Was listed as "3.5". |
Gene & Linda G's | 3.5 | Removed the Award Site. The award is no longer available. |
Granny's Poetic Excellence Award Program | 3.5 | Added a new award site. |
Literate Internet Site Award - L.I.S.A. |
2.5 | Removed the Award Site. Can't find Program on the server. |
Rose Awards | 4.0 | Removed note. This award is now accepting applications. |
Seasons of Change Award Program | 4.0 | Changed the rating of the award. Was listed as "3.5". |
StormKeeper Award Program | 3.0 | Added a new award site. |
The Light Emitting Diode Awards |
3.0 | Added a new award site. |
Timelines Awardprogram | 3.5 | Added a new award site. |
Unsers Award | 5.0 | Removed note. This award is now accepting applications. |
Yahoo! Canada Pick of the Day | NR | Changed URL. |
Revisions from 24 April 2005 to 25 May 2005 | ||
A Scoff an' Scuff's Inukshuk Awards | 4.5 | Returned award site listing. |
Firestarter Award | NR | Added a new award site. |
Fractal Star Award Program | 4.5 | Changed the rating of the award. Was listed as "4.0". |
Gossamer Wings Awards | 5.0 | Added note. This award is not accepting applications at this time. |
iCM Fortune Cookie Awards | 3.5 | Removed the Award Site. Can't find Program on the server. |
KOSA Awards | 3.0 | Added a new award site. |
Lexi Award of Excellence | 3.0 | Added a new award site. |
Mars Web Awards | NR | Added a new award site. |
Morning Star's Award Program | 4.0 | Added a new award site. |
My Reflections Award Program | 3.0 | Added a new award site. |
ONZCDA | 5.0+ | Changed URL of award site. |
Rose Awards | 4.0 | Added note. This award is not accepting applications at this time. |
Southern Nytes Award Program | 4.0 | Added a new award site. |
Unsers Award | 5.0 | Added note. This award is not accepting applications at this time. |
Uwes Award Program | 4.0 | Added a new award site. |
Vie's Inn of Wonders' Award | 5.0 | Changed the rating of the award. Was listed as "4.5". |
YBMS Awards (Morning Star's) | 3.5 | Removed the Award Site. The award is no longer available. |
Revisions from 22 February 2005
to 24 April 2005 Special thanks to the webmaster at Mathews United Methodist Church for his contributions to these revisions. | ||
Adagio Awards | 4.5 | Removed note. This award is now accepting applications. |
AJCF Awards | 4.0 | Removed the Award Site. The award is no longer available. |
Animation Playhouse Award Program |
3.0 | Added a new award site. |
Bandit's Web Excellence Award | NR | Changed the rating of the award. Was listed as "3.0". |
Barrettsnet Web Awards | 3.0 | Added a new award site. |
Bontane.com Awards Program | 3.0 | Returned award site listing. |
Circus World Awards | 5.0 | Removed note. This award is now accepting applications. |
CyberiaPC.com Awards | 3.0 | Added note. This award is not accepting applications at this time. |
Delightful Designing Web Awards | 3.0 | Added a new award site. |
Frozen Angel Award | 4.0 | Changed the rating of the award. Was listed as "3.5". |
iCM Fortune Cookie Awards | 3.5 | Added a new award site. |
Internet Excellence Award | 3.5 | Removed the Award Site. Can't find Program on the server. |
It's Wishcraft Awards | 4.0 | Changed URL. |
JerryD's Award Program | 4.5 | Added a new award site. |
Keepsake Awards | 5.0 | Changed URL. |
Lagoon View Yacht Club Awards Program |
3.5 | Changed the rating of the award. Was listed as "3.0". |
Naked Angel Ooh! Award | NR | Removed the Award Site. Does not meet criteria. |
Nem5 Awards Program | 5.0+ | Removed notes. No longer charges for applications. This award is now accepting applications. |
NeoDinian's Black Widow Awards! | 3.0 | Added a new award site. |
OTR Professional Designer Awards | NR | Added a new award site. |
Prospective Award | 5.0 | Changed the rating of the award. Was listed as "4.5". |
Rose Awards | 4.0 | Returned award site listing. |
Search Engine Excellence Web Award | 3.0 | Removed the Award Site. Can't find Program on the server. |
Tamurilart Awards Program | 3.5 | Changed the rating of the award. Was listed as "3.0". |
Thomas Sims Graves Awards Program | 4.0 | Changed the rating of the award. Was listed as "3.5". |
Treasures of the Web Awards | 4.5 | Removed the Award Site. The award is no longer available. |
Ultra Free Awards | NR |
Removed the Award Site. Does not meet criteria. |
Web Excellence Award (Invision Graphics) | 3.0 | Changed the rating of the award. Was listed as "NR". |
Wet Dreams Poetry Awards | 3.5 | Returned award site listing. |
Revisions from 26 January 2005
to 21 February 2005 Special thanks to the webmaster at Mathews United Methodist Church for his contributions to these revisions. | ||
Assess Risk Web Award | 5.0 | Removed the Award Site. The award is no longer available. |
Cerulean Award Program | 4.5 | Removed the Award Site. The award is no longer available. |
CPSnet Web Awards | 5.0+ | Changed the rating of the award. Was listed as "5.0". |
Ice-berg Web Awards | 3.0 | Removed note. This award is now accepting applications. |
Keepsake Awards | 5.0 | Changed the rating of the award. Was listed as "4.5". |
Medals of Excellence (Harbeson) | 5.0 | Removed the Award Site. The award is no longer available. |
Rhianna's Rampage Awards Program | 3.0 | Added a new award site. |
Rose Awards | 4.5 | Removed the Award Site. Can't find Program on the server. |
SpeedyAdverts Webmaster Award | 5.0 | Removed the Award Site. The award is no longer available. |
Spiffy Entertainment Awards | 4.0 | Removed the Award Site. Program inactive. |
Tamurilart Awards Program | 3.0 | Changed URL and name of award. Was listed as RetroTek Awards. |
Ultra Free Awards | NR |
Added a new award site. |
White Feather's Web Awards | 3.5 | Added a new award site. |
World Wide Web Awards | 5.0 | Changed the rating of the award. Was listed as "4.5". |
Xmas Stars Awards | 5.0 | Removed the Award Site. The award is no longer available. |
YBMS Awards (Morning Star's) | 3.5 | Added note. This award does not accept applications on holidays. | Good luck with your
applications for awards! Top of Page |